FRAZIER CYCLING PARTNERS RIDE SCHEDULE
NEXT WEEK
The Flowery Branch 50 Rides will start and finish at 1550 North Brown Road (Intersection of North Brown and Sever Road).
Fee for guest cyclists is $15/week (guest Juniors is $30/week).
CURRENT WEEK | NEXT WEEK | 2024 EVENTS SCHEDULE |
Lunch Time Rides2150 Boggs Road #250
Ladies & Gents 20-mile Ride960 Scales Road
Office Park 21 - Shops at Horizon Corners80 Horizon
Drive
Gary's 23-miler and Century Start - Near Cork & Keg 6750 Highway
53
|
Laps/3.2-mile ITT- Adrenaline Climbing460 Brogdon
Road
|
Week #31 2024
Saturday - Flowery Branch 50, 7:00 a.m., 1550 North Brown Road, Lawrenceville, GA
Saturday - Whitehead Place Laps 20, 11:30 a.m., Frazier Cycling
Sunday - Flowery Branch 50, 7:00 a.m., 1550 North Brown Road, Lawrenceville, GA
Monday - Dacula 40, 9:30 a.m., Frazier Cycling
Tuesday - Dacula 40, 9:30 a.m., Frazier Cycling
Wednesday - Dacula 40, 9:30 a.m., Frazier Cycling
Thursday - Dacula 40, 9:30 a.m., Frazier Cycling
See the complete week's ride schedule below
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
08/03 | 08/04 | 08/05 | 08/06 | 08/07 | 08/08 | 08/09 | |
Time | 7:00 AM | 7:00 AM | 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM |
Group | FCP | FCP | FCP | FCP | FCP | FCP | FCP |
Course/Event | TLCFund FB-50 | TLCFund FB-50 | Dacula 40-miler | Dacula 40-miler | Dacula 40-miler | Dacula 40-miler | Whitehead Place Laps |
Distance | 50 miles | 50 miles | 40 miles | 40 miles | 40 miles | 40 miles | 20 miles |
Speed (mph) | 17-20 | 17-20 | 18-20 | 18-20 | 18-20 | 18-20 | 18-20 |
Rule | No Drop | No Drop | No Drop | No Drop | No Drop | No Drop | No Drop |
Start Location | N. Brown/Sever | N. Brown/Sever | Frazier Cycling | Frazier Cycling | Frazier Cycling | Frazier Cycling | Frazier Cycling |
Time | 11:30 AM | ||||||
Group | FCP | ||||||
Course/Event | Whitehead Place Laps | ||||||
Distance | 20 miles | ||||||
Speed (mph) | 16-20 | ||||||
Rule | No Drop | ||||||
Start Location | Frazier Cycling | ||||||
Time | |||||||
Group | |||||||
Course/Event | |||||||
Distance | |||||||
Speed (mph) | |||||||
Rule | |||||||
Start Location |