FRAZIER CYCLING PARTNERS - CAREER CLUB MILEAGE TOTALS
[ Partner Stats ]
[ Career Club Mileage Totals 2000 - 2005 ]
January 10, 2005
1992 - 1999
| 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |||||||
| Justin Aggelakos | 1,278 | 1,233 | 819 | 0 | 138 | 1,159 | ||||||||
| Janelle Alberts | ||||||||||||||
| Jay Alberts | ||||||||||||||
| Marco Alegre | ||||||||||||||
| Steve Ames | 18 | 292 | 902 | 26 | ||||||||||
| Tim Anderson | 407 | |||||||||||||
| Jim Bayer | ||||||||||||||
| John Bensley | ||||||||||||||
| Brian Burke | ||||||||||||||
| Caroline Burke |
| 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |||||||
| Carrie Burke | ||||||||||||||
| Jonathan Colehower | ||||||||||||||
| Andrew Craig | ||||||||||||||
| Bill Craig | ||||||||||||||
| David Da-shiell | ||||||||||||||
| Brian Duffy | ||||||||||||||
| Simon Edwards | ||||||||||||||
| Don Etheridge | 4,556 | 945 | ||||||||||||
| Russell Forrister | ||||||||||||||
| Cathy Frazier |
| 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |||||||
| Nicholas Frazier | ||||||||||||||
| Zoe Frazier | ||||||||||||||
| Elizabeth Freeman | ||||||||||||||
| Lee Freeman | ||||||||||||||
| Mary Scott Freeman | ||||||||||||||
| Will Freeman | ||||||||||||||
| Albert Garcia | ||||||||||||||
| David Goodman | ||||||||||||||
| Melissa Goodman | ||||||||||||||
| Mike Goodman |
| 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |||||||
| Brian Herbert | ||||||||||||||
| Ubeimar Herrera | ||||||||||||||
| Scott Hoffman | 329 | 0 | 27 | 123 | 490 | 4,918 | 3,161 | 383 | ||||||
| John Holloway | ||||||||||||||
| Chuck Hovorka | ||||||||||||||
| Chuck Howard | ||||||||||||||
| Kassie Howard | ||||||||||||||
| Mark Hutson | ||||||||||||||
| Julie Johnson | ||||||||||||||
| Brett Kester |
| 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |||||||
| Kristine Kester | ||||||||||||||
| Lauren Kester | ||||||||||||||
| Steve Kester | ||||||||||||||
| Dan Kopp | ||||||||||||||
| Jenee' Lampasona | ||||||||||||||
| Gary McCarthy | 1,594 | 1 | 32 | 26 | 50 | 863 | 595 | 165 | ||||||
| Kevin Mitchell | ||||||||||||||
| Bill Murphy | ||||||||||||||
| Heba Nessim | ||||||||||||||
| Mounir Nessim |
| 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |||||||
| Tim Newberg | ||||||||||||||
| Mike Notheis | 3,181 | 2,914 | 1,726 | 1,807 | 1,820 | 726 | 474 | |||||||
| Dave Patterson | ||||||||||||||
| Bob Pagano | ||||||||||||||
| Brian Roberts | 474 | |||||||||||||
| Joe Saliceti | 3,257 | 1,580 | 94 | |||||||||||
| Wendell Scott | ||||||||||||||
| Bob Sill | ||||||||||||||
| Matthew Stovall | ||||||||||||||
| Mike Thompson | 854 | 153 | 204 |
| 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |||||||
| Kat Tindol | ||||||||||||||
| Mike Tindol | 567 | |||||||||||||
| Nichole Tindol | ||||||||||||||
| Russell Tindol | ||||||||||||||
| Ethan Tolbert | ||||||||||||||
| Kevin Tolbert | ||||||||||||||
| Nicholas Tuley | ||||||||||||||
| Pat Tuley | ||||||||||||||
| Rachel Tuley | ||||||||||||||
| Kati Vines |
| 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |||||||
| Karen Wallace | ||||||||||||||
| Matthew Ward | ||||||||||||||
| Ben Wellington | ||||||||||||||
| Hugh Wellington | ||||||||||||||
| Jack Wilkinson | 2,338 | 1,868 | 1,842 | 1,018 | 0 | 42 | 42 | |||||||
| Eric Witcher | 1,726 | 324 | 244 | |||||||||||
