Frazier Coaching / Frazier Cycling Partners

 

 

FRAZIER CYCLING PARTNERS - CAREER 50-MILERS - 2000 to 2006

 

[ Career 50-milers 1992 -1999 ]

[ Career 50-milers 2007 - present ]

 

December 4, 2011

 

2000 - 2006

 

  2006 2005 2004 2003 2002 2001 2000
Justin Aggelakos 0 1 5 0 0 2 14
Janelle Alberts 0 0 8 0 0 0 0
Jay Alberts 10 21 52 57 11 0 0
Marco Alegre 0 0 0 0 7 0 0
Steve Ames 0 0 0 0 0 0 0
Tim Anderson 9 0 6 6 33 3 0
Chris Baker 0 0 0 0 1 0 0
Martin Balga 4 0 0 0 0 0 0
Rich Barton 1 0 0 0 0 0 0
Jim Bayer 0 0 0 0 0 0 0
 
  2006 2005 2004 2003 2002 2001 2000
Brian Burke 32 24 53 57 52 32 0
Caroline Burke 7 0 0 1 0 0 0
Carrie Burke 15 3 0 0 0 0 0
Rusty Burns 32 6 0 0 0 0 0
Josh Clark 0 5 0 0 0 0 0
J.  Colehower 0 1 23 19 11 0 0
Andrew Craig 17 30 35 0 0 0 0
Bill Craig 39 37 34 0 0 0 0
David Da-shiell 9 5 9 4 0 0 0
Maartin Dijkema 2 0 0 0 0 0 0
 
  2006 2005 2004 2003 2002 2001 2000
Simon Edwards 0 0 0 27 8 0 0
Don Etheridge 0 0 0 0 0 7 30
Russell Forrister 6 9 6 0 0 0 0
Cathy Frazier 0 0 11 7 0 0 0
Nicholas Frazier 23 11 2 0 0 0 0
Zoe Frazier 19 0 0 0 0 0 0
E.  Freeman 0 0 0 0 0 0 0
Lee Freeman 0 8 17 22 5 0 0
M. S.  Freeman 21 46 32 36 2 0 0
Will Freeman 0 0 1 0 0 0 0
 
  2006 2005 2004 2003 2002 2001 2000
Albert Garcia 10 11 19 0 0 0 0
David Goodman 13 3 0 0 0 0 0
Melissa Goodman 6 0 0 0 0 0 0
Wayne Gowens 26 14 0 0 0 0 0
Dana Grailer 31 0 0 0 0 0 0
Srin Gummadi 1 0 0 0 0 0 0
Greg Hanson 22 0 0 0 0 0 0
Brian Herbert 4 7 0 0 0 0 0
Ubeimar Herrera 0 0 0 3 1 0 0
Scott Hoffman 0 0 0 0 0 0 0
 
  2006 2005 2004 2003 2002 2001 2000
John Holloway 0 0 0 0 11 6 0
Chris Hovorka 47 58 10 0 0 0 0
Chuck Howard 48 64 51 2 0 0 0
John Howard 3 18 0 0 0 0 0
Kassie Howard 0 2 0 0 0 0 0
Mark Hutson 34 29 24 30 16 0 0
Chris Jarvis 25 47 4 0 0 0 0
Tammy Jarvis 3 17 0 0 0 0 0
Julie Johnson 14 14 25 0 0 0 0
Brett Kester 0 0 0 0 0 0 0
 
  2006 2005 2004 2003 2002 2001 2000
Kris Kester 23 43 29 31 6 0 0
Steve Kester 19 0 28 22 17 0 0
Billy Key 1 0 0 0 0 0 0
Jeff Kidd 0 17 0 0 0 0 0
Sandy Kidd 0 1 0 0 0 0 0
Dan Kopp 17 4 15 75 40 0 0
J. Lampasona 0 0 0 0 5 3 5
Joe Lindacher 27 1 0 0 0 0 0
Greg MacKay 2 0 0 0 0 0 0
Andrew Maholski 77 0 0 0 0 0 0
 
  2006 2005 2004 2003 2002 2001 2000
Joaquin Marrero 4 0 0 0 0 0 0
Doug Mathews 9 0 0 0 0 0 0
Gary McCarthy 37 4 2 22 10 26 41
Brian Meyer 9 0 0 0 0 0 0
Kevin Mitchell 52 73 31 0 0 0 0
Kimberly Montville 2 0 0 0 0 0 0
Steve Morgan 18 35 1 0 0 0 0
Bill Murphy 0 2 22 18 18 17 9
Heba Nessim 0 0 0 0 0 0 0
Mounir Nessim 0 0 0 0 0 0 0
 
  2006 2005 2004 2003 2002 2001 2000
Tim Newberg 0 0 7 1 0 0 0
D. Niederhauser 9 11 0 0 0 0 0
G. Niederhauser 6 0 0 0 0 0 0
Mike Notheis 2 5 12 21 14 12 6
Chris Oys 2 0 0 0 0 0 0
Hayley Parker 1 0 0 0 0 0 0
Dave Patterson 0 0 1 18 9 0 0
Jody Penney 2 0 0 0 0 0 0
Brian Roberts 0 0 0 0 0 0 0
Kelli Rogan 4 2 0 0 0 0 0
 
  2006 2005 2004 2003 2002 2001 2000
Giovanni Rojas 48 6 0 0 0 0 0
Joe Saliceti 1 11 13 24 18 11 17
Wendell Scott 31 19 20 0 0 0 0
Renata Shore 15 0 0 0 0 0 0
Steve Shore 1 0 0 0 0 0 0
Bob Sill 32 39 38 36 13 0 0
Guin Sill 1 12 0 0 0 0 0
Matthew Stovall 0 0 0 0 0 0 0
Ming Tai 1 3 0 1 3 0 0
Mike Thompson 0 3 4 3 6 2 2
Kat Tindol 32 10 14 19 10 0 0
 
  2006 2005 2004 2003 2002 2001 2000
Mike Tindol 49 20 26 17 25 16 12
Russell Tindol 2 0 0 0 0 0 0
Ethan Tolbert 1 0 0 0 0 0 0
Kevin Tolbert 21 23 20 2 0 0 0
Nicholas Tuley 0 1 0 0 0 0 0
Pat Tuley 30 54 80 22 0 0 0
Rachel Tuley 0 1 1 0 0 0 0
Kati Vines 32 35 25 15 0 0 0
Karen Wallace 8 4 1 0 0 0 0
Cliff Ward 0 3 0 0 0 0 0
Matthew Ward 0 0 0 0 0 0 0
 
  2006 2005 2004 2003 2002 2001 2000
Beth  Wellington 2 0 0 0 0 0 0
Hugh  Wellington 35 39 28 0 0 0 0
Bruce Wexler 4 0 0 0 0 0 0
Jack Wilkinson 0 11 1 27 11 22 29
Eric Witcher 1 0 0 19 29 27 28
Cameron Young 14 0 0 0 0 0 0

 

 

 

[ Career 50-milers 1992 -1999 ]

[ Career 50-milers 2007 - present ]