Frazier Coaching / Frazier Cycling Partners

 

 

FRAZIER CYCLING PARTNERS - CAREER 50-MILERS

 

[ Career 50-milers 1992 - 1999 ]

[ Career 50-milers 2000 - 2006 ]

January 2, 2015

 

2007-2015

 

Total 2015 2014 2013 2012 2011 2010 2009 2008 2007
Justin Aggelakos 69 0 0 0 0 0 0 1 4 0
Jay Alberts 169 0 5 0 0 0 1 5 0 7
Abigail Aldridge 83 0 0 0 17 22 28 15 1 0
Jeff Aldridge 94 0 0 0 12 21 31 18 12 0
Tim Anderson 108 0 0 0 0 3 0 11 29 0
Chris Arriaza 8 0 7 1 0 0 0 0 0 0
Nick Arroyo 2 0 0 0 0 0 2 0 0 0
Chris Baker 2 0 0 0 0 0 0 1 0 0
Rich Barton 27 0 0 0 1 5 8 7 5 0
Justin Bashe 45 0 0 6 28 10 0 0 1 0
Jesus Bastardo 10 0 0 0 0 0 2 3 3 2
Total 2015 2014 2013 2012 2011 2010 2009 2008 2007
Ally Beach 6 0 0 0 0 2 4 0 0 0
Freddie Betanzos 21 0 0 5 0 0 16 0 0 0
Lisa Bongiorno 309 0 55 66 44 46 35 51 12 0
Davis Branyon 63 0 26 22 12 3 0 0 0 0
Jeff Branyon 1 0 0 0 0 1 0 0 0 0
Sean Branyon 1 0 0 1 0 0 0 0 0 0
Janel Brooks 2 0 1 0 0 0 0 0 1 0
Brian Burke 311 0 0 0 0 0 0 1 27 33
Caroline Burke 40 0 0 0 0 0 0 0 2 30
Carrie Burke 64 0 0 0 0 1 0 0 22 23
Rusty Burns 155 0 0 0 2 7 25 25 32 26
Katrina Clay 3 0 0 0 3 0 0 0 0 0
Travis Coggan 3 0 3 0 0 0 0 0 0 0
Jon Colehower 59 0 0 0 0 0 0 5 0 0
Bill Craig 137 0 0 0 0 0 0 0 0 27
Johnny Cucaz 61 0 2 11 20 15 10 3 0 0
Jonathan Cucaz 150 0 2 25 40 28 26 27 2 0
Total 2015 2014 2013 2012 2011 2010 2009 2008 2007
Stephanie Cucaz 102 0 0 4 20 22 32 24 0 0
Cana Dailey 11 0 0 0 0 0 0 1 4 6
David Da-shiell 37 0 0 0 0 0 0 0 3 7
Brad Dean 10 0 1 8 1 0 0 0 0 0
H. de Campos 229 0 56 36 36 34 36 31 0 0
Alexander Dijkema 115 0 1 41 43 25 4 0 1 0
Mark Driscoll 1 0 1 0 0 0 0 0 0 0
Tom Driscoll 1 0 1 0 0 0 0 0 0 0
Austin Duckworth 5 0 0 2 3 0 0 0 0 0
Kate Eckrote 46 0 3 21 18 3 1 0 0 0
Mark Eckrote 37 0 0 16 16 4 1 0 0 0
Paul Farren 7 0 0 0 0 0 0 0 0 7
Federico, Nico 24 0 22 2 0 0 0 0 0 0
Federico, William 3 0 2 1 0 0 0 0 0 0
Cathy Frazier 18 0 0 0 0 0 0 0 0 0
Nicholas Frazier 340 0 0 27 46 27 59 49 56 40
Zoe Frazier 299 0 9 27 48 38 37 41 46 34
MS Freeman 141 0 0 0 0 0 0 0 2 2
Albert Garcia 74 0 0 0 0 0 15 19 0 0
Andy Gee 37 0 36 1 0 0 0 0 0 0
Rachel Gideon 18 0 18 0 0 0 0 0 0 0
Kevin Godleski 126 0 21 19 22 18 12 23 9 0
Total 2015 2014 2013 2012 2011 2010 2009 2008 2007
Gustavo Gonzalez 22 0 0 0 0 0 6 16 0 0
Miguel Gonzalez 64 0 0 0 0 46 17 1 0 0
David Goodman 546 0 140 95 71 51 44 39 50 40
Melissa Goodman 90 0 0 0 0 0 0 28 37 19
Mike Goodman 13 0 0 0 0 0 0 0 1 12
Wayne Gowens 124 0 19 9 0 6 8 10 14 18
Dana Grailer 51 0 0 0 0 0 0 0 8 12
Adi Gummadi 74 0 0 0 17 33 13 9 2 0
Asha Gummadi 1 0 0 0 0 0 0 1 0 0
Nina Gummadi 31 0 0 0 0 0 5 14 12 0
Srin Gummadi 72 0 0 0 0 0 4 13 25 29
Teja Gummadi 112 0 0 0 20 44 22 16 10 0
Total 2015 2014 2013 2012 2011 2010 2009 2008 2007
David Haney 161 0 0 48 67 42 4 0 0 0
Edie Haney 40 0 0 30 9 1 0 0 0 0
Madeleine Haney 44 0 0 27 17 0 0 0 0 0
Parker Haney 110 0 0 34 50 25 1 0 0 0
Victoria Haney 52 0 0 32 20 0 0 0 0 0
Greg Hanson 361 0 48 51 52 47 23 45 43 31
Chris Hardbeck 10 0 0 0 0 0 0 1 6 3
Brittney Hartley 33 0 0 0 0 0 0 15 16 2
Brody Hartley 26 0 0 0 0 0 0 17 7 2
Jerry Hartley 3 0 0 0 0 0 0 1 1 1
Luciano Hasko 2 0 2 0 0 0 0 0 0 0
Viola Hasko 2 0 0 1 1 0 0 0 0 0
Chip Hawkins 2 0 0 0 0 0 0 0 0 2
Bob Heath 109 0 38 58 13 0 0 0 0 0
David Heath 124 0 55 58 11 0 0 0 0 0
Megan Heath 104 0 64 40 0 0 0 0 0 0
Stephen Heath 15 0 15 0 0 0 0 0 0 0
Caleigh Hebert 50 0 0 8 33 9 0 0 0 0
Duane Hebert 34 0 0 5 22 7 0 0 0 0
Brian Herbert 59 0 0 0 1 5 4 15 14 9
David Hernandez 22 0 0 0 0 0 0 0 18 4
Ubeimar Herrera 7 0 0 0 0 0 0 0 3 0
Total 2015 2014 2013 2012 2011 2010 2009 2008 2007
Andrew Hodges 289 0 33 57 46 53 51 40 9 0
Roy Holman 10 0 0 0 0 0 0 0 10 0
Bernard Hoppenfeld 3 0 2 1 0 0 0 0 0 0
Eli Hoppenfeld 6 0 5 1 0 0 0 0 0 0
Marla Hoppenfeld 7 0 6 1 0 0 0 0 0 0
Ryan Hoppenfeld 1 0 1 0 0 0 0 0 0 0
Chris Hovorka 171 0 0 0 0 12 2 8 17 17
Chuck Howard 287 0 3 2 10 6 6 10 50 35
Eddie Hsu 107 0 1 19 36 28 23 0 0 0
Mark Hutson 206 0 0 0 1 3 10 18 15 26
Julie Johnson 58 0 0 0 0 0 0 0 0 5
Kyle Johnson 7 0 6 1 0 0 0 0 0 0
Kim Johnston 10 0 0 0 3 7 0 0 0 0
Kris Kester 202 0 0 1 2 2 3 14 21 27
Steve Kester 144 0 17 5 0 0 0 12 9 15
Dan Kopp 169 0 0 0 0 0 1 6 2 9
Joe Lindacher 116 0 1 1 1 1 15 25 22 21
Total 2015 2014 2013 2012 2011 2010 2009 2008 2007
Scott Luikart 1 0 0 0 0 1 0 0 0 0
Shoshana Lutch 4 0 0 0 0 0 0 0 4 0
Andy Lydick 218 0 0 49 36 35 45 30 14 9
Fletcher Lydick 243 0 30 55 50 21 38 31 15 3
Hunter Lydick 60 0 0 0 0 0 0 24 27 9
Olivia Lyons 1 0 0 0 0 1 0 0 0 0
Greg Mackay 10 0 0 0 0 0 0 0 0 8
Brad Macleod 26 0 0 0 0 0 0 0 18 8
Andrew Macrae 162 0 0 0 9 36 31 39 37 10
Jenny Macrae 13 0 0 0 0 0 0 0 5 8
Scot Macrae 33 0 0 0 0 0 1 10 18 4
William Macrae 1 0 0 0 0 0 0 1 0 0
Total 2015 2014 2013 2012 2011 2010 2009 2008 2007
Andrew Maholski 335 0 0 10 3 14 28 40 59 104
Charlie Mason 9 0 0 1 6 2 0 0 0 0
Doug Mathews 10 0 0 0 0 0 0 0 0 1
Johnny Mayero 136 0 20 9 18 20 5 17 40 7
Gary McCarthy 185 0 0 0 0 0 0 1 4 17
David McNeill 4 0 0 0 0 0 0 4 0 0
Marc Melkerson 39 0 0 0 3 5 20 11 0 0
Gabriel Méndez 53 0 26 24 3 0 0 0 0 0
Jose Méndez 5 0 4 1 0 0 0 0 0 0
Jack Mills 3 0 1 2 0 0 0 0 0 0
Kevin Mitchell 192 0 0 0 0 0 2 1 13 20
Bhushan Mocherla 11 0 0 0 0 0 1 3 7 0
Rishi Mocherla 140 0 30 27 37 28 15 2 1 0
Kimberly Montville 48 0 0 0 1 6 0 8 21 10
Jake Morman 4 0 0 0 4 0 0 0 0 0
Bill Murphy 138 0 17 5 1 0 0 12 9 9
Total 2015 2014 2013 2012 2011 2010 2009 2008 2007
Jeff Nalley 5 0 0 2 1 0 2 0 0 0
Hanaa Nessim 259 0 28 38 45 44 13 19 54 18
CJ Nguy 49 0 37 9 3 0 0 0 0 0
Harrison Nguy 113 0 56 50 7 0 0 0 0 0
Isabella Nguy 87 0 53 27 7 0 0 0 0 0
Mike Notheis 101 0 0 0 0 0 0 0 1 2
Philip O'Donnell 101 0 0 6 9 9 34 28 11 3
Chris Oys 8 0 0 0 2 0 0 3 1 0
Hayley Parker 33 0 0 0 0 0 3 8 17 4
Andrew Perry 57 0 0 29 14 11 3 0 0 0
Tomas Petit 43 0 9 21 13 0 0 0 0 0
Greg  Phillips 2 0 0 0 0 0 2 0 0 0
Nick  Plotts 10 0 0 7 3 0 0 0 0 0
Coach Chris Porras 126 0 7 7 45 50 16 1 0 0
Chloe Prinzo 1 0 1 0 0 0 0 0 0 0
Olga Raz 8 0 0 0 0 0 8 0 0 0
Brian Rell 2 0 0 0 0 0 0 2 0 0
Brian Riley 14 0 0 14 0 0 0 0 0 0
Coach Kelli Rogan 38 0 0 0 4 2 1 6 14 5
Giovanni Rojas 213 0 19 50 9 20 13 5 11 32
Joe Rosentel 42 0 0 0 0 2 16 22 2 0
Total 2015 2014 2013 2012 2011 2010 2009 2008 2007
Ben Rothschild 199 0 1 24 46 39 50 34 3 0
Will Rouse 5 0 0 0 5 0 0 0 0 0
Joe Saliceti 120 0 0 0 0 0 0 1 4 3
Dan Schian 32 0 19 10 3 0 0 0 0 0
Ian Schirmer 6 0 4 2 0 0 0 0 0 0
Mark Schulz 58 0 17 13 15 13 0 0 0 0
Lisa Scott 57 0 0 0 4 12 17 22 2 0
Wendell Scott 336 0 17 31 42 40 30 51 29 26
Esha Shakthy 5 0 4 1 0 0 0 0 0 0
Mahesh Shakthy 90 0 15 15 9 5 11 21 14 0
Dominique Shore 254 0 2 30 50 38 40 39 39 16
Renata Shore 151 0 0 0 0 0 21 23 51 41
Steve Shore 77 0 0 0 0 0 0 8 30 38
Bob Sill 196 0 0 0 0 0 0 6 6 26
Guin Sill 20 0 0 0 0 0 0 0 0 7
Total 2015 2014 2013 2012 2011 2010 2009 2008 2007
Frances Sledge 21 0 0 7 11 3 0 0 0 0
Johnathan Spathelf 65 0 30 31 4 0 0 0 0 0
Mandy Stanley 6 0 0 0 0 0 0 0 2 4
Matt Stanley 7 0 0 0 0 0 0 0 5 2
Steve Stanley 4 0 0 0 0 0 0 0 4 0
Keith Suderman 105 0 49 18 24 14 0 0 0 0
Ming Tai 64 0 4 8 12 14 6 5 4 3
Carrie Tallent 10 0 9 0 1 0 0 0 0 0
Keaton Taylor 2 0 0 0 0 2 0 0 0 0
Kat Tindol 237 0 0 0 13 9 19 35 38 38
Mike Tindol 399 0 0 1 9 22 38 46 55 53
Russell Tindol 121 0 0 0 3 32 44 22 8 10
James Todd 140 0 23 16 23 35 19 18 6 0
Keith Todd 4 0 0 0 0 0 0 2 2 0
Kevin Tolbert 149 0 0 0 0 2 15 19 25 21
Sam Tomaka 79 0 0 0 0 1 27 34 14 3
Total 2015 2014 2013 2012 2011 2010 2009 2008 2007
Tom Tomaka 55 0 0 0 0 1 18 23 11 2
Pat Tuley 203 0 0 0 0 0 0 0 0 17
Jane Tullis 37 0 21 14 2 0 0 0 0 0
Jennifer Tullis 16 0 16 0 0 0 0 0 0 0
Sam Tullis 8 0 5 3 0 0 0 0 0 0
Fernando Vargus 9 0 0 0 0 0 8 0 0 0
Kati Vines 109 0 0 0 0 0 0 0 0 2
John Volnoff 11 0 7 2 2 0 0 0 0 0
Trip Volnoff 20 0 0 10 4 6 0 0 0 0
Leanne Wakelin 38 0 0 0 2 6 18 12 0 0
Roger Wakelin 29 0 0 0 4 9 16 0 0 0
Sophie Wakelin 9 0 0 0 8 0 1 0 0 0
Toby Wakelin 15 0 0 0 12 3 0 0 0 0
David Wallace 2 0 0 0 0 0 0 0 2 0
Karen Wallace 22 0 0 0 0 0 0 2 0 7
Ben  Wellington 2 0 0 0 0 0 0 0 0 2
Beth  Wellington 12 0 0 0 0 0 0 1 5 4
Hugh  Wellington 289 0 0 6 17 22 31 36 39 36
Total 2015 2014 2013 2012 2011 2010 2009 2008 2007
Alex Wexler 49 0 0 3 16 11 5 6 8 0
Bruce Wexler 148 0 10 25 26 15 9 19 28 12
Jack Wilkinson 559 0 98 94 77 53 17 0 0 0
Blake Wilson 81 0 29 21 22 9 0 0 0 0
Steve Wilson 5 0 0 0 0 5 0 0 0 0
Eric Witcher 120 0 0 0 0 0 0 0 0 2
Ethan Zehr 44 0 0 0 2 0 10 16 16 0
Julian Zehr 10 0 0 0 0 0 0 0 10 0
Harry Zimba 10 0 0 0 0 2 8 0 0 0
Steve Zimba 4 0 0 0 0 1 3 0 0 0
Mason Zimmerman 87 0 12 17 14 12 6 22 4 0
Anna Zuver 16 0 0 2 14 0 0 0 0 0
Henry Zuver 5 0 0 0 5 0 0 0 0 0

 

[ Career 50-milers 1992 - 1999 ]

[ Career 50-milers 2000 - 2006 ]