Frazier Cycling Juniors Race Team, '08, '09, '10, '11 National Champions

Frazier Cycling Partners | Frazier Cycling Junior Multi Sport Team | Frazier Cycling Adult Race Team

 

FRAZIER CYCLING PARTNERS - CAREER 50-MILERS

 

[ Career 50-milers 1992 - 1999 ]

[ Career 50-milers 2000 - 2006 ]

 

January 29, 2012

 

2007-2011

 

Total 2012 2011 2010 2009 2008 2007
Justin Aggelakos 69 0 0 0 1 4 0
Jay Alberts 164 0 0 1 5 0 7
Abigail Aldridge 69 3 22 28 15 1 0
Jeff Aldridge 85 3 21 31 18 12 0
Tim Anderson 108 0 3 0 11 29 0
Nick Arroyo 2 0 0 2 0 0 0
Chris Baker 2 0 0 0 1 0 0
Rich Barton 26 0 5 8 7 5 0
Justin Bashe 14 3 10 0 0 1 0
Jesus Bastardo 10 0 0 2 3 3 2
AJ Beach 1 0 0 1 0 0 0
Total 2011 2011 2010 2009 2008 2007
Ally Beach 6 0 2 4 0 0 0
Freddie Betanzos 16 0 0 16 0 0 0
Davis Branyon 3 0 3 0 0 0 0
Jeff Branyon 1 0 1 0 0 0 0
Brian Burke 311 0 0 0 1 27 33
Caroline Burke 40 0 0 0 0 2 30
Carrie Burke 64 0 1 0 0 22 23
Rusty Burns 154 1 7 25 25 32 26
Jon Colehower 59 0 0 0 5 0 0
Bill Craig 137 0 0 0 0 0 27
Johnny Cucaz 29 1 15 10 3 0 0
Jonathan Cucaz 85 2 28 26 27 2 0
Total 2011 2011 2010 2009 2008 2007
Stephanie Cucaz 79 1 22 32 24 0 0
Cana Dailey 11 0 0 0 1 4 6
David Da-shiell 37 0 0 0 0 3 7
H. de Campos 105 4 34 36 31 0 0
Alexander Dijkema 34 4 25 4 0 1 0
Kate Eckrote 4 0 3 1 0 0 0
Mark Eckrote 5 0 4 1 0 0 0
Paul Farren 7 0 0 0 0 0 7
Cathy Frazier 18 0 0 0 0 0 0
Nicholas Frazier 267 0 27 59 49 56 40
Zoe Frazier 220 5 38 37 41 46 34
MS Freeman 141 0 0 0 0 2 2
Albert Garcia 74 0 0 15 19 0 0
Kevin Godleski 66 2 18 12 23 9 0
Total 2011 2011 2010 2009 2008 2007
Gustavo Gonzalez 22 0 0 6 16 0 0
Miguel Gonzalez 64 0 46 17 1 0 0
David Goodman 248 8 51 44 39 50 40
Melissa Goodman 90 0 0 0 28 37 19
Mike Goodman 13 0 0 0 0 1 12
Jason Goetz 3 0 0 3 0 0 0
Wayne Gowens 96 0 6 8 10 14 18
Dana Grailer 51 0 0 0 0 8 12
Adi Gummadi 60 3 33 13 9 2 0
Asha Gummadi 1 0 0 0 1 0 0
Nina Gummadi 31 0 0 5 14 12 0
Srin Gummadi 72 0 0 4 13 25 29
Teja Gummadi 98 6 44 22 16 10 0
Total 2011 2011 2010 2009 2008 2007
David Haney 55 9 42 4 0 0 0
Edie Haney 1 0 1 0 0 0 0
Parker Haney 31 5 25 1 0 0 0
Greg Hanson 215 5 47 23 45 43 31
Chris Hardbeck 10 0 0 0 1 6 3
Brittney Hartley 33 0 0 0 15 16 2
Brody Hartley 26 0 0 0 17 7 2
Jerry Hartley 3 0 0 0 1 1 1
Chip Hawkins 2 0 0 0 0 0 2
Caleigh Hebert 13 4 9 0 0 0 0
Duane Hebert 10 3 7 0 0 0 0
Brian Herbert 58 0 5 4 15 14 9
David Hernandez 22 0 0 0 0 18 4
Ubeimar Herrera 7 0 0 0 0 3 0
Andrew Hodges 161 8 53 51 40 9 0
Total 2011 2011 2010 2009 2008 2007
Lisa Hodges 146 2 46 35 51 12 0
Roy Holman 10 0 0 0 0 10 0
Chris Hovorka 171 0 12 2 8 17 17
Chuck Howard 276 4 6 6 10 50 35
Eddie Hsu 53 2 28 23 0 0 0
Mark Hutson 205 0 3 10 18 15 26
Julie Johnson 58 0 0 0 0 0 5
Kim Johnston 6 0 6 0 0 0 0
Kris Kester 199 0 2 3 14 21 27
Steve Kester 122 0 0 0 12 9 15
Dan Kopp 169 0 0 1 6 2 9
Joe Lindacher 113 0 1 15 25 22 21
Total 2011 2011 2010 2009 2008 2007
Scott Luikart 1 0 1 0 0 0 0
Shoshana Lutch 4 0 0 0 0 4 0
Andy Lydick 133 0 35 45 30 14 9
Fletcher Lydick 113 5 21 38 31 15 3
Hunter Lydick 60 0 0 0 24 27 9
Olivia Lyons 1 0 1 0 0 0 0
Greg Mackay 10 0 0 0 0 0 8
Brad Macleod 26 0 0 0 0 18 8
Andrew Macrae 159 6 36 31 39 37 10
Jenny Macrae 13 0 0 0 0 5 8
Scot Macrae 33 0 0 1 10 18 4
William Macrae 1 0 0 0 1 0 0
Total 2011 2011 2010 2009 2008 2007
Andrew Maholski 322 0 14 28 40 59 104
Charlie Mason 2 0 2 0 0 0 0
Doug Mathews 10 0 0 0 0 0 1
Johnny Mayero 93 4 20 5 17 40 7
Gary McCarthy 185 0 0 0 1 4 17
David McNeill 4 0 0 0 4 0 0
Marc Melkerson 37 1 5 20 11 0 0
Kevin Mitchell 192 0 0 2 1 13 20
Bhushan Mocherla 11 0 0 1 3 7 0
Rishi Mocherla 50 4 28 15 2 1 0
Kimberly Montville 47 0 6 0 8 21 10
Bill Murphy 116 0 0 0 12 9 9
Total 2011 2011 2010 2009 2008 2007
Hanaa Nessim 153 5 44 13 19 54 18
Mike Notheis 101 0 0 0 0 1 2
Philip O'Donnell 87 1 9 34 28 11 3
Chris Oys 6 0 0 0 3 1 0
Hayley Parker 33 0 0 3 8 17 4
Andrew Perry 14 0 11 3 0 0 0
Greg  Phillips 2 0 0 2 0 0 0
Chris Porras 71 4 50 16 1 0 0
Olga Raz 8 0 0 8 0 0 0
Brian Rell 2 0 0 0 2 0 0
Coach Kelli Rogan 34 0 2 1 6 14 5
Giovanni Rojas 135 0 20 13 5 11 32
Joe Rosentel 42 0 2 16 22 2 0
Total 2011 2011 2010 2009 2008 2007
Ben Rothschild 132 6 39 50 34 3 0
Joe Saliceti 120 0 0 0 1 4 3
Mark Schulz 14 1 13 0 0 0 0
Lisa Scott 53 0 12 17 22 2 0
Wendell Scott 250 4 40 30 51 29 26
Mahesh Shakthy 52 1 5 11 21 14 0
Dominique Shore 175 3 38 40 39 39 16
Renata Shore 151 0 0 21 23 51 41
Steve Shore 77 0 0 0 8 30 38
Bob Sill 196 0 0 0 6 6 26
Guin Sill 20 0 0 0 0 0 7
Total 2011 2011 2010 2009 2008 2007
Frances Sledge 3 0 3 0 0 0 0
Mandy Stanley 6 0 0 0 0 2 4
Matt Stanley 7 0 0 0 0 5 2
Steve Stanley 4 0 0 0 0 4 0
Keith Suderman 17 3 14 0 0 0 0
Ming Tai 42 2 14 6 5 4 3
Keaton Taylor 2 0 2 0 0 0 0
Kat Tindol 224 0 9 19 35 38 38
Mike Tindol 391 2 22 38 46 55 53
Russell Tindol 119 1 32 44 22 8 10
James Todd 83 5 35 19 18 6 0
Keith Todd 4 0 0 0 2 2 0
Kevin Tolbert 149 0 2 15 19 25 21
Sam Tomaka 79 0 1 27 34 14 3
Total 2011 2011 2010 2009 2008 2007
Tom Tomaka 55 0 1 18 23 11 2
Pat Tuley 203 0 0 0 0 0 17
Fernando Vargus 9 0 0 8 0 0 0
Kati Vines 109 0 0 0 0 0 2
Trip Volnoff 6 0 6 0 0 0 0
Leanne Wakelin 36 0 6 18 12 0 0
Roger Wakelin 25 0 9 16 0 0 0
Sophie Wakelin 1 0 0 1 0 0 0
Toby Wakelin 3 0 3 0 0 0 0
David Wallace 2 0 0 0 0 2 0
Karen Wallace 22 0 0 0 2 0 7
Ben  Wellington 2 0 0 0 0 0 2
Beth  Wellington 12 0 0 0 1 5 4
Hugh  Wellington 268 2 22 31 36 39 36
Total 2011 2011 2010 2009 2008 2007
Alex Wexler 30 0 11 5 6 8 0
Bruce Wexler 86 0 15 9 19 28 12
Jack Wilkinson 299 9 53 17 0 0 0
Blake Wilson 11 2 9 0 0 0 0
Steve Wilson 5 0 5 0 0 0 0
Eric Witcher 120 0 0 0 0 0 2
Ethan Zehr 44 2 0 10 16 16 0
Julian Zehr 10 0 0 0 0 10 0
Harry Zimba 10 0 2 8 0 0 0
Steve Zimba 4 0 1 3 0 0 0
Mason Zimmerman 46 2 12 6 22 4 0

 

[ Career 50-milers 1992 - 1999 ]

[ Career 50-milers 2000 - 2006 ]