FRAZIER CYCLING PARTNERS RIDE SCHEDULE
NEXT WEEK
The Flowery Branch 50 Rides will start and finish at 1550 North Brown Road (Intersection of North Brown and Sever Road).
Fee for guest cyclists is $15/week (guest Juniors is $30/week).
| CURRENT WEEK | NEXT WEEK | TIME TRIAL SCHEDULE | 2013 EVENTS SCHEDULE |
Lunch Time Rides2651 Satellite Blvd.
Ladies & Gents 20-mile Ride, Saturday's Kids/Juniors Race Team Practice960 Scales Road
80 Horizon Drive Suwanee, GA 30024
Gary's 23-miler/Spring Century Start - Near Cork & Keg 6750 Highway
53
|
Blue Competition Bicycles460 Brogdon Road Suite 400
Wednesday evening's practice (indoor season)Bunten
Park Athletic Building
3170 Suwanee Creek Road, Suwanee, GA
|
Week #22 2013
Saturday - Andrew Maholski is leading the L&G-20
Wednesday - 3.2-mile ITT Round #3
|
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
Date |
05/25 | 05/26 | 05/27 |
05/28 |
05/29 |
05/30 |
05/31 |
| Time | 7:00 AM | 7:00 AM | 7:00 AM | 11:40 AM | 11:40 AM | 11:40 AM | 11:40 AM |
| Group | FCP-A | FCP | FCP | FCP | FCP | FCP | FCP |
| Course/Event | Allgood's FB-50 | Allgood's FB-50 | Allgood's FB-50 | LT-20 | LT-20 | LT-20 | LT-18 |
| Distance | 50 miles | 50 miles | 50 miles | 20 miles | 20 miles | 20 miles | 18 miles |
| Speed (mph) | 20-22 | 19-20 | 19-20 | >24 | 20-21 | >24 | 19-20 |
| Rule | No Drop | No Drop | No Drop | Hang or Drop | No Drop | Hang or Drop | No Drop |
| Start Location | N. Brown/Sever | N. Brown/Sever | N. Brown/Sever | Duluth | Duluth | Duluth | Duluth |
| Time | 7:00 AM | 9:00 AM | 7:00 AM | 6:30 PM | 6:30 PM | 6:00 PM | |
| Group | FCP-B | FCP | FCP | FCP-A/B | FC Kids/FCJ/FCP | FCP-A | |
| Course/Event | Allgood's FB-50 | Rome 50 | Allgood's FB-50 | PFP Office Park 21 | 3.2-mile ITT | Gary's 23-miler | |
| Distance | 50 miles | 50 miles | 50 miles | 21 miles | ~20 km | 23 miles | |
| Speed (mph) | 19-20 | 17-20 | 19-20 | >22 | n/a | >21 | |
| Rule | No Drop | No Drop | No Drop | No Drop | time trial | No Drop | |
| Start Location | N. Brown/Sever | Rome, GA | N. Brown/Sever | Shops at Horizon Corners | 460 Brogdon Road, Suwanee | 6750 Highway 53, Braselton | |
| Time | 11:30 AM | 11:30 AM | 6:30 PM | 6:00 PM | |||
| Group | FC Ladies & Gents | FC Ladies & Gents | FCP-C/D | FCP-B | |||
| Course/Event | L&G-20 | L&G-20 | PFP Office Park 21 | Gary's 23-miler | |||
| Distance | 20 miles | 20 miles | 21 miles | 23 miles | |||
| Speed (mph) | 16-19 | 16-19 | 19-20 | 18-20 | |||
| Rule | No Drop | No Drop | No Drop | No Drop | |||
| Start Location | Suwanee, GA | Suwanee, GA | Shops at Horizon Corners | 6750 Highway 53, Braselton | |||
| Time | 11:30 AM | 2:00 PM | |||||
| Group | FCJ Race Team | FC Kids/FCJ/FCP | |||||
| Course/Event | Race Team Practice | skills practice | |||||
| Distance | ~20 miles | 15-20 km | |||||
| Speed (mph) | 19-21 | n/a | |||||
| Rule | No Drop | n/a | |||||
| Start Location | Suwanee, GA | Fanfare Way, Alpharetta | |||||
| Time | 2:30 PM | 3:45 PM | |||||
| Group | FC Kids/FCJ/FCP | FC Kids/FCJ/FCP | |||||
| Course/Event | skills practice | skills practice | |||||
| Distance | 15-20 km | 15-20 km | |||||
| Speed (mph) | n/a | n/a | |||||
| Rule | No Drop | No Drop | |||||
| Start Location | Cross Pointe Way, Duluth | Cross Pointe Way, Duluth |


